Real Estate Opportunities
The properties listed are available for purchase. As the procedure indicates, interested parties should submit a sealed offer in writing, addressed as specified. Sealed offers will be gathered throughout April 1st – June 30th 2023. Following the close of the second quarter of 2023, all sealed offers will be opened in a public meeting and considered by the Jerusalem Township Trustees.
Sale of Properties From Lucas County Land Bank
Jerusalem Township Trustees will periodically be offered properties from the Lucas County Land Bank which are cleared of all back taxes (except for special assessments).
Jerusalem Township Government receives an exemption from regular property taxes for the next calendar year after accepting properties from the Lucas County Land Bank. If the property is not sold/transferred to a private owner within the following year, the Fiscal Officer will reapply to the Lucas County Auditor for an additional year of tax exemption.
After the Trustees have accepted the properties from the Land Bank, the properties will be listed (free of charge) on the following sites:
- Jerusalem Township Government Real Estate Page: https://www.facebook.com/groups/401833878526297
- Facebook Marketplace
- Craig’s List
Postings will include the following information:
- Address
- Parcel #
- Approximate Size of parcel (information deemed to be reliable as it was obtained from public sources however, buyer should do their own due diligence)
- The period of time during which interested parties may submit offers for consideration
- Improvements/Amenities (sewer or septic field, city water or well, natural gas)
- Zoning designation
- Buildable lot? (If the lot is NOT buildable, preference is generally given to adjoining property owners who could combine the purchased lot(s) into their own lot
- Buyer agrees to pay all fees associated with the property transfer
Interested parties are invited to submit an offer in writing. The envelope containing the offer must be sealed and addressed to:
Offer on Parcel# _______
Jerusalem Township Trustees
9501 Jerusalem Road
Curtice, Ohio 43412
All sealed offers will be held until scheduled to be opened at a public meeting. After opening of offers received, Trustees will go into executive session to discuss. After returning to regular session, Trustees will decide whether to accept, counter, or reject the offer(s) received.
Land Bank Conveyance Procedure
349 Preston Drive | 3366294 | 2,800 | No water, no sewer | R-1 | $400.00 |
333 Preston Drive | 3366321 | 2,800 | No water, no sewer | R-1 | $500.00 |
432 West | 3366744 | 6,800 | No water, no sewer | R-1 | $900.00 |
413 North | 3366827 | 13,700 | Well water, city sewer | R-1 | $1,200.00 |
450 Club House Blvd | 3369127 | 20,000 | No water, city sewer | R-1 | $24,100.00 |
433 Lakemore Rd | 3369441 | 4,000 | No water, no sewer | R-1 | $800.00 |
506 Lakemore Rd | 3369541 | 4,000 | No water, city sewer | R-1 | $600.00 |
550 Lakemore Rd | 3369577 | 4,000 | No water, city sewer | R-1 | $900.00 |
478 Waterway Rd | 3369797 | 4,000 | No water, city sewer | R-1 | $1,100.00 |
502 Pavilion | 3370051 | 8,000 | No water, city sewer | R-1 | $1,500.00 |
11934 Van Dyke | 3373734 | 22,100 | No water, city sewer | R-1 | $2,400.00 |
11936 Van Dyke | 3373741 | 40,260 | No water, city sewer | R-1 | $3,700.00 |
248 Rialto Dr | 3376417 | 65,405 | No water, city sewer | R-1 | $25,000.00 |
128 Reubens St | 3376731 | 3,500 | No water, no sewer | R-1 | $1,000.00 |
810 Water St | 3377231 | 54,400 | No water, city sewer | R-1 | $16,000.00 |
269 Roberta | 3376211 | 13,200 | No water, city sewer | R-1 | 19100 |
301 Roberta | 3376207 | 4400 | No water, city sewer | R-1 | 1200 |
302 East | 3376327 | 4400 | No water, city sewer | R-1 | 1200 |
268 East | 3376324 | 4400 | No water, city sewer | R-1 | 1200 |
260 East | 3376317 | 4400 | No water, city sewer | R-1 | 1200 |
264 East | 3376321 | 4400 | No water, no swer | R-1 | 1200 |
12338 La Fontaine | 3364961 | 7500 | No water, city sewer | R-1 | 1400 |
12332 La Fontaine | 3364964 | 7500 | No water, city sewer | R-1 | 1400 |
12326 La Fontaine | 3364967 | 6200 | No water, city sewer | R-1 | 1400 |
11851 Corduroy | 3366834 | 13,700 | No water, city sewer | R-1 | 1600 |
12315 Toulon | 3365897 | 6500 | No water, no sewer | R-1 | 1400 |
12321 Toulon | 3365894 | 7000 | No water, no sewer | R-1 | 1400 |
12316 La Fontaine | 3364974 | 7500 | No water, city sewer | R-1 | 1400 |
12322 La Fontaine | 3364971 | 7500 | No water, city sewer | R-1 | 16200 |
Legend
R-1 Residential, single family
C-2 General Commercial